
1.6kW Industrial Power Supply Module

Product Features
High Efficiency: Minimizes power loss and supports energy conservation and emission reduction, significantly lowering operational electricity costs.
High Power Density: Optimizes spatial utilization and reduces overall system footprint and costs.
Superior EMC Performance: Features low noise and minimal interference with exceptional EMI/EMS immunity.
Wide Input/Output Range: Highly adaptable to diverse voltage requirements across various applications.
Wide operating temperature range and high coolant temperature resistance: With an operating temperature range of -40°C to 75°C, it can deliver full-load output when the heat sink temperature does not exceed 75°C, covering harsh working environments.
Comprehensive Protection & Self-Diagnostics: Built-in multi-layered protections and fault diagnostics significantly enhance reliability and simplify maintenance.
DSP Digital Control: Utilizes advanced DSP for fewer components, superior environmental stability, higher reliability, and easier capacity expansion.
Product Parameters
| Item | Specifications | |
|---|---|---|
| General | Model | GZ2460 |
| Dimensions (W×D×H) | 250.4mm × 177.2mm × 100mm | |
| Weight | ≤3.4KG |
| Item | Specifications | |
|---|---|---|
| Output Specifications | Rated Output Power | 1.6kW |
| Rated Output Voltage | 27VDC | |
| Rated Output Current | 60A | |
| Output Voltage Range | 20VDC~30VDC | |
| Current Limit Range | 10% – 110% Io (Steplessly adjustable) | |
| Ripple & Noise (P-P) | ≤500mV (10μF + 0.1μF clip test, 20MHz bandwidth) | |
| Voltage Regulation | ≤±0.5% | |
| Constant Current Accuracy | ≤±1% (With communication) | |
| Rated Full-Load Efficiency | 95.5% | |
| Dynamic Response Overshoot | <5% (At 25%-50%-25% or 50%-75%-50% load change) | |
| Output Rise Time | <4s (From 10% to 90% of output voltage) | |
| Turn-on Delay | <10s (At 176–276V AC input) |
| Item | Specifications | |
|---|---|---|
| Input Specifications | Rated Input Voltage | 540VDC |
| Input Voltage Range (AC) | 430VDC~770VDC | |
| Max Input Current | <4.5A | |
| Input Protection | Fuse; Reverse polarity protection |
| Item | Specifications | |
|---|---|---|
| Safety & Protection | Short Circuit | Automatic shutdown; self-recovery after fault removal |
| Overcurrent | Automatic shutdown; self-recovery after fault removal | |
| Overvoltage | Latching protection with alarm requires manual reset after troubleshooting | |
| Overtemperature | Auto-shutdown at protection point; auto-recovery after cooling. Linear derating starts at 71°C (heatsink); output drops to 65% at 75°C; shutdown protection at 76°C; recovery at 56°C |
| Item | Specifications | |
|---|---|---|
| Operating Environment | Operating Environment | -40°C to +70°C (Full load); Output stops at ≥76°C; (Specs not guaranteed below -20°C); Forced air cooling with a fan providing a minimum airflow of 65 CFM. |
| Storage Temp | -40°C~75°C | |
| Humidity | 0~95% | |
| Altitude | 2000m (Full load) |
| Item | Specifications | |
|---|---|---|
|
Reliability & Compliance |
Insulation Strength |
Insulation (In-Chassis): 3500V AC (1 min) Insulation (In-Out): 3500V AC (1 min) Insulation (Out-Chassis): 707V AC (1 min) |
| MTBF | >90,000 hours | |
|
Communication |
Interface | CAN Bus |

