
UPS Power Module

Product Features
When the input AC is online, the DC/DC converter at the DC end is in a shutdown state. When the input AC is abnormal, the DC/DC converter at the DC end is quickly activated, achieving zero switching between AC and DC power supply while effectively reducing standby losses at the DC end.
Unlike inverters with two input paths, the DU series UPS has one battery bank and two AC inputs, totaling three input paths. As long as one input voltage is normal, it can ensure uninterrupted power output at the load end, greatly improving power supply reliability.
On the basis of completing the basic functions of an inverter, an additional AC input is added. Through the process of rectification and re-inversion, it forms a high-precision standard 220V sine wave output.
The switching between the main AC input and the battery bank can achieve 0ms conversion with absolutely no power interruption time.
Product Parameters
| Item | Specification | |
|---|---|---|
| General | Model | DU3000H |
| Max. Parallel Units | 16 units (Phase-splitting / Cross-phase allowed) | |
| Rated Output Power | 3KVA |
| Item | Specification | |
|---|---|---|
| DC Input | Rated Voltage | 220VDC/110VDC |
| Voltage Range | 198~260/84~143 | |
| AC Input | AC Input Voltage) | 220VAC±20% |
| AC Input Frequency | 40~70Hz | |
| Efficiency | ≥92% | |
| Power Factor (PF) | ≥0.99 | |
| Bypass Input | AC Input Voltage | 220VAC±15% |
| AC Input Frequency | 45~65Hz |
|
Item |
Specification |
|
| Transfer Time | Inverter to Bypass | ≤4mS |
| AC<=>DC | 0mS | |
| AC Output | Rated Output | 220VAC |
| Rated Frequency | 50Hz | |
| Power Factor | 0.8 (Lagging) | |
| Load Regulation | <2.0% | |
| Frequency Precision | <0.1% | |
| Crest Factor | 3:1 | |
| THD | inear Load < 3%; Non-linear Load < 5% | |
| Parallel Current Imbalance | <5% (RMS) | |
| Inverter Mode |
< 105%: Continuous 105% – 125%: 10 125% – 150%: 1 min> 150%: 60ms Shutdown |
|
| 旁Bypass Mode |
< 125%: Continuous 150% – 175%: 1 min > 175%: 60ms Shutdown |
|
Item |
Specification |
|
| Safety Protection | Protection |
Input Under/Over-voltage, Over-temperature, and Output Overload protection; Auto-recovery supported.
Short Circuit Protection: • Short circuit < 3s: Auto-recovery. • Short circuit > 3s: Non-recoverable (Latched-off). |
| Communication | RS485 Interface | MODBUS |
| Dry Contacts | Normally Open (NO) or Normally Closed (NC) contacts |
| Item | Specification | |
|---|---|---|
| General | Model | DU5000H |
| Max. Parallel Units | 16 units (Phase-splitting / Cross-phase allowed) | |
| Rated Output Power | 5KVA |
| Item | Specification | |
|---|---|---|
| DC Input | Rated Voltage | 220VDC |
| Voltage Range | 198~260 | |
| AC Input | AC Input Voltage) | 220VAC±20% |
| AC Input Frequency | 40~70Hz | |
| Efficiency | ≥92% | |
| Power Factor (PF) | ≥0.99 | |
| Bypass Input | AC Input Voltage | 220VAC±15% |
| AC Input Frequency | 45~65Hz |
|
Item |
Specification |
|
| Transfer Time | Inverter to Bypass | ≤4mS |
| AC<=>DC | 0mS | |
| AC Output | Rated Output | 220VAC |
| Rated Frequency | 50Hz | |
| Power Factor | 0.8 (Lagging) | |
| Load Regulation | <2.0% | |
| Frequency Precision | <0.1% | |
| Crest Factor | 3:1 | |
| THD | inear Load < 3%; Non-linear Load < 5% | |
| Parallel Current Imbalance | <5% (RMS) | |
| Inverter Mode |
< 105%: Continuous 105% – 125%: 10 min 125% – 150%: 1 min> 150%: 60ms Shutdown |
|
| 旁Bypass Mode |
< 125%: Continuous 150% – 175%: 1 min > 175%: 60ms Shutdown |
|
Item |
Specification |
|
| Safety Protection | Protection |
Input Under/Over-voltage, Over-temperature, and Output Overload protection; Auto-recovery supported.
Short Circuit Protection: • Short circuit < 3s: Auto-recovery. • Short circuit > 3s: Non-recoverable (Latched-off). |
| Communication | RS485 Interface | MODBUS |
| Dry Contacts | Normally Open (NO) or Normally Closed (NC) contacts |


