
U300-W Series Smart DC Lighting Dimming Distribution Cabinet

Product Features
Centralized Conversion: Integrating dispersed driver units into the distribution cabinet increases overall system efficiency by 10%.
High-Efficiency Conversion: Utilizes soft-switching LLC rectifier modules to achieve a peak AC/DC conversion efficiency of ≥94%.
Intelligent Lighting Power Management: Features versatile smart dimming capabilities designed for on-demand illumination, effectively reducing energy consumption by up to 50%.
Floating DC Output: The electromagnetic isolation units within the rectifier modules ensure a floating ground DC output. This design eliminates the risk of electric shock from single-pole contact and prevents leakage during single-pole grounding.
Insulation Monitoring: Real-time insulation status monitoring for the DC bus and all branch circuits ensures cable safety.
Distribution Management: Comprehensive statistics on power usage, status monitoring of rectifier modules, and internal fault diagnostics.
Lighting Control: Real-time monitoring and versatile control strategies for individual lighting branches.
Environmental Adaptation: Fully sealed design with superior dust and salt-mist resistance, ideal for harsh environments.
Quick Replacement: Rectifier modules are hot-swappable for seamless replacement without interrupting the power supply, while branch dimming modules also support hot-swapping to ensure that a single module failure does not disrupt power delivery to other circuits.
Product Parameters
| Item | Specifications | |
|---|---|---|
| General | Product Model | U300-W Series |
| Cooling Method | Variable Speed Forced Air Cooling | |
| Installation | Floor-mounted (Customizable top/bottom cable entry) | |
| Dimensions (W×H×D) | 600 × 800 × 300 mm (or custom) | |
| Ingress Protection | IP41 (Indoor) / IP55 (Outdoor) | |
| Operating Temperature | -20~55℃ | |
| Manufacturing Standards | GB/T 3797-2016, GB/T 7251.1-2020 |
| Item | Specifications | |
|---|---|---|
| Distribution Parameters | Input Voltage | Rated AC 380V ± 20% |
| Output Voltage | Rated DC 220V (200V–300V adjustable) | |
| Rated Power Output | 3kW–6kW (Higher power customizable) | |
| Output Branches | 4–8 controllable branches (More branches customizable) | |
| Branch Power | Max 1kW per branch (Higher power customizable) | |
| Insulation Monitoring | Real-time monitoring for DC bus and branch insulation status |
| Item | Specifications | |
|---|---|---|
| Smart Dimming Parameters | Dimming Technology | 5Hz DC Power Line Carrier (PLC) based on Manchester Coding |
| Dimming Method | Zone-based dimming | |
| Dimming Strategy | Time-based (branch/zone), Sensor-linked (zone) dimming etc. |
| Item | Specifications | |
|---|---|---|
| Other Parameters | Monitoring Data | Power consumption stats, dimming status, fault alarms |
| Communication | MODBUS-RTU (RS-485), MODBUS-TCP (Ethernet) |

