
240(336)VDC HVDC Power Supply System

Product Features
Module efficiency ≥ 96%, reducing energy consumption and meeting energy conservation and emission reduction requirements.
Energy-saving scheme: The rectifier module features a sleep function to improve operating efficiency.
Intelligent fan speed control reduces wear and extends fan service life.
The rectifier module has high power density, saving space and reducing costs.
Wide input voltage range: 260~520VAC, with strong grid adaptability.
Built-in Walk-in function to avoid impact on the front-stage transformer and rectifier unit.
Comprehensive lightning protection design to enhance system lightning resistance.
Reduces impact on loads and batteries, extending battery service life.
DSP digital control: High stability, high reliability, easy expansion, and balanced current sharing.
Remote management: Real-time remote monitoring via network port, RS232, and RS485.
Complete battery management function: Effectively extends battery service life.
7-inch color touchscreen for monitoring, with graphical menus and a user-friendly HMI.
Low noise design, suitable for various scenarios.
The module supports hot-swapping, enabling online maintenance and easy replacement.
Both rectifier cabinets and DC cabinets support parallel operation, allowing direct expansion.
Front and rear operation for convenient maintenance; flexible wiring with free top/bottom incoming and outgoing lines.
Product Parameters
| Item | Specifications | |
|---|---|---|
| General | Model | TP240-800(1200/1600/2000/2400)/30000(15000/25000) |
| Dimensions | 2000(2200)mm (H) × 600(800)mm (W) × 600(800)mm (D) | |
| Cabling Method | Top/Bottom entry and exit; Cabinet grounding via bottom exit | |
| IP Rating | IP20 or above |
| Item | Specifications | |
|---|---|---|
| AC Input | Input Phase | TN-C, TN-S, TN-C-S; 3-Phase 4-Wire and 3-Phase 5-Wire systems |
| Voltage Range | 260VAC~520VAC | |
| Frequency Range | 45Hz~60Hz | |
| Power Factor (PF) | ≥0.99 | |
| THD | ≤5% |
| Item | Specifications | |
|---|---|---|
| DC Output | Nominal Voltage | 240VDC/336 VDC |
| Output Voltage Range | 150VDC~300VDC/200VDC~420VDC | |
| Current Sharing Imbalance | ≤±3% | |
| Efficiency | ≥95% | |
| Peak-to-Peak Noise Voltage | ≤±0.5% |
| Item | Specifications | |
|---|---|---|
| Operating Environment | Operating Temperature | -20°C to 75°C (Derating required above 45°C) |
| Storage Temperature | -40°C ~70°C | |
| Relative Humidity | 5%~95% | |
| Altitude | ≤ 2000m (at full load output) |
| Item | Specifications | |
|---|---|---|
| Lightning Protection | AC Side | Withstands current pulses (8/20μs, In=20kA) |
| DC Side | Withstands current pulses (8/20μs, In=10kA) | |
| Safety Standards | IEC 60950 |



