
40kW Liquid-Cooled Output : 150-1000Vdc

Product Features
High power density: The internal space layout is greatly optimized, significantly saving the internal space of the charging pile.
Ultra-high efficiency: Adopts advanced SiC technology, with full-load efficiency ≥ 96% and peak efficiency ≥ 96.5%, significantly reducing operating energy consumption.
Zero-noise operation: Fully liquid-cooled, fanless design ensures completely silent operation.
Environmentally friendly: Eliminates noise pollution entirely, making it particularly suitable for noise-sensitive high-demand scenarios such as residential areas and indoor parking lots.
High reliability: The modules feature IP50 protection class and adopt high-efficiency fully liquid-cooled heat dissipation technology, delivering excellent heat dissipation performance, strong system stability, and high reliability.
Multiple safety guarantees: Water and electricity separation design, multiple electrical isolation, as well as explosion-proof, smoke-proof, and flame-retardant designs provide all-round safety protection.
Environmental adaptation: Hermetically sealed design provides dust and salt spray resistance, easily coping with various harsh environments.
Targeted anti-condensation design: Better adapts to high-humidity and condensation-prone scenarios.
Product Parameters
| Item | Specification | |
|---|---|---|
| General | Model | EVR1000-40000 |
| Dimensions | 370mm (W) × 73mm (H) × 542.5mm (D) | |
| Weight | Approx. 27kg | |
| Output Rating | 1000V@40A | |
| Output Voltage Range | 150V - 1000V (Constant power: 300V - 1000V, 40kW) | |
| Output Current Range | 0A~133.4A (T≤60℃) |
| Item | Specification | |
|---|---|---|
| AC Input | Rated Input Voltage | 3-Phase 380Vac / 480Vac |
| Input Voltage Range |
320Vac - 530Vac (Full load); |
|
| Input Current | <76A | |
| Frequency | 45Hz~65Hz | |
| Power Factor (PF) | ≥0.99 | |
| Total Harmonic Distortion (THD) | ≤5% | |
| Input Protection | Fuses; Surge Protection Circuit (SPD) |
| Item | Specification | |
|---|---|---|
| DC Output | Peak-to-Peak Noise | ≤1% |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Current Regulation Accuracy | ≤±1% | |
| Current Sharing | ≤±5% | |
| Efficiency | ≥96%(Full Load); ≥96.5% (Peak) |
| Item | Specification | |
|---|---|---|
| Operating Environment | Coolant Temperature | -40℃~60℃(Normal); 60℃~75℃(Derating) |
| Storage Temperature | -40℃~75℃ | |
| Relative Humidity | 0~95% | |
| Altitude | Full load output below 2000m |
| Item | Specification | |
|---|---|---|
| Reliability & Compliance | Dielectric Strength |
Input-Chassis / Output-Chassis / Input-Output: DC 3535V, 1min
|
| MTBF | >120,000 Hours | |
| Safety Standards | Compliant with IEC 61851-1:2023 and GB 39752-2024 | |
| Communication | Communication Interface | CAN |
| Max. Units in Parallel | 60 Units | |
| Protection & Isolation: Output anti-backflow diode failure isolation; integrated output discharge function. | ||
| Monitoring: Faults and status reported via CAN bus; includes 3-LED front panel indicators. | ||







