
High-Frequency Switching Rectifier Module

Product Features
Adopts APFC technology for a high power factor.
Utilizes advanced LLC resonant high-frequency soft-switching technology, delivering high efficiency and high power density.
Built-in short-circuit foldback protection, ensuring no damage even when the output is in a long-term short-circuit state.
Comprehensive protection and alarm functions, including input over/under voltage, output overvoltage, over-temperature, and overcurrent protection.
Built-in anti-reverse connection protection, supporting live hot-plugging.
Wide input voltage operating range: 165~286VAC / (45~65Hz).
The fan adopts temperature and current combined control for speed regulation, resulting in low noise and high reliability.
Adopts LED display with 4-key operation, providing a user-friendly human-machine interface.
Comprehensive EMC design, meeting relevant standard requirements.
Product Parameters
|
Item |
Specification |
|
|
General |
Model |
GF22010S-10 |
|
Dimensions |
88mm×177mm×310mm(W×H×D) |
|
|
Weight |
Approx. 4kg |
|
Item |
Specification |
|
|
Output Characteristics |
Rated Output | 10A/234V |
| Voltage Adjustable Range | 198~286V | |
| Output Current Limit Range | 10%~110% Rated Current | |
| Voltage Regulation Accuracy | ≤0.5% | |
| Current Regulation Accuracy | ≤0.5% | |
| Ripple Coefficient | ≤0.5% |
|
Item |
Specification |
|
| Input Characteristics | AC Input Voltage | 220VAC(-25%~+30%) |
| DC Input Voltage | 170~264VDC | |
| Power Factor (PF) | ≥0.99 | |
| THD | ≤5% | |
| Conversion Efficiency | ≥90% |
|
Item |
Specification |
|
| Safety Protection | Short Circuit Current | Foldback current ≤40% of rated current; auto-recovery |
| Output Over-voltage Protection | 296±5VDC; non-recoverable (locked-off) | |
| Input Under-voltage Protection | 158±10VAC(Recovery: 173±10VAC) | |
| Input Over-voltage Protection | 292±10VAC(Recovery: 284±10VAC) | |
| Over-temperature Protection | 80℃±5(Recovery: 60℃±5) | |
| Cooling Method | Temperature and current-based joint control; linear speed adjustment |
|
Item |
Specification |
|
|
General |
Model |
GF11020S-10 |
|
Dimensions |
88mm×177mm×310mm(W×H×D) |
|
|
Weight |
≤4Kg |
|
Item |
Specification |
|
|
Output Characteristics |
Rated Output | 20A/115V |
| Voltage Adjustable Range | 98~143V | |
| Output Current Limit Range | 10%~110% Rated Current | |
| Voltage Regulation Accuracy | ≤0.5% | |
| Current Regulation Accuracy | ≤0.5% | |
| Ripple Coefficient | ≤0.5% |
|
Item |
Specification |
|
| Input Characteristics | AC Input Voltage | 220VAC(-25%~+30%) |
| DC Input Voltage | 170~264VDC | |
| Power Factor (PF) | ≥0.99 | |
| THD | ≤5% | |
| Conversion Efficiency | ≥90% |
|
Item |
Specification |
|
| Safety Protection | Short Circuit Current | Foldback current ≤40% of rated current; auto-recovery |
| Output Over-voltage Protection | 152±5VDC; non-recoverable (locked-off) | |
| Input Under-voltage Protection | 158±10VAC(Recovery: 173±10VAC) | |
| Input Over-voltage Protection | 292±10VAC(Recovery: 284±10VAC) | |
| Over-temperature Protection | 80℃±5(Recovery: 60℃±5) | |
| Cooling Method | Temperature and current-based joint control; linear speed adjustment |







